GRAVEYARD DX ACHIEVEMENTS
Logged from January 1, 1960 to Present
Current as of December 29, 2011
Indicators for stations with multiple record-holders
# record held by a DXer in Alaska or Hawaii
* record held by DXer from North America (excluding Alaska)
+ record held by a DXer in the US/Canada where a Canadian/US record exceeds that mileage
| Station | City | DXer | DX Location | Miles | |
| WAUD |
AL |
Auburn | Ernie Wesolowski | Omaha, NE | * 836 |
| WAUD | AL | Auburn | Jeff Falconer | Clinton, ON | + 788 |
| WJBB | AL | Haleyville | Steve Francis | Alcoa, TN | 232 |
| WBHP | AL | Huntsville | J.W. Bay, Jr. | Drexel Hill, PA | 718 |
| WHOD | AL | Jackson | Niel Wolfish | Toronto, ON | * 957 |
| WRJX | AL | Jackson | Ron Bailey | Shelby, NC | + 444 |
| WNUZ | AL | Talladega | Steve Francis | Alcoa, TN | 193 |
| WTBC | AL | Tuscaloosa | Dave Whatmough | Hamilton, ON | * 805 |
| WTBC | AL | Tuscaloosa | Gary Siegel | Toledo, OH | + 624 |
| KIFW | AK | Sitka | Richard E. Wood | Hilo, HI | 2781 |
| KVAK | AK | Valdez | Esa Hänninen | Lemmenjoki, Finland | 3453 |
| KSUN | AZ | Bisbee | Ernie Wesolowski | Omaha, NE | 1022 |
| KAAA | AZ | Kingman | John Johnson | Sheridan, WY | 761 |
| KOY | AZ | Phoenix | Tim Hall | Yellowstone Lake Village, WY | 769 |
| KATO | AZ | Safford | Ernie Wesolowski | Omaha, NE | 950 |
| KINO | AZ | Winslow | Phil Bytheway | Seattle, WA | 1055 |
| KFPW | AR | Fort Smith | Steve Francis | Alcoa, TN | 583 |
| KBTM | AR | Jonesboro | Gary Siegel | Toledo, OH | 556 |
| KGEO | CA | Bakersfield | Richard E. Wood | Hilo, HI | # 2445 |
| KGEO | CA | Bakersfield | Tim Hall | Battle Mountain, NV | * 384 |
| KSZL | CA | Barstow | Tim Hall | The Sea Ranch, CA | 444 |
| KIBS | CA | Bishop | Nancy Johnson | Aberdeen, WA | 722 |
| KXO | CA | El Centro | Richard E. Wood | Hilo, HI | # 2596 |
| KXO | CA | El Centro | Steve Kamp | San Jose, CA | * 478 |
| KDAC | CA | Fort Bragg | Carl Dabelstein | Lihue, HI | # 2414 |
| KDAC | CA | Fort Bragg | Pete Taylor | Tacoma, WA | * 549 |
| KYPA | CA | Los Angeles | Tim Hall | Crater Lake Rim Village, OR | 651 |
| KPRL | CA | Paso Robles | Frank Merrill | Nenana, AK | # 2321 |
| KPRL | CA | Paso Robles | Tim Hall | Fillmore, UT | * 513 |
| KRDG | CA | Redding | Richard E. Wood | Hilo, HI | # 2409 |
| KRDG | CA | Redding | Phil Bytheway | Seattle, WA | * 487 |
| KWG | CA | Stockton | Richard E. Wood | Hilo, HI | # 2388 |
| KWG | CA | Stockton | Phil Bytheway | Seattle, WA | *669 |
| KEXO | CO | Grand Junction | Shawn Axelrod | Winnipeg, MB | * 921 |
| KEXO | CO | Grand Junction | Tim Hall | Rancho Bernardo, CA | + 633 |
| KBRR | CO | Leadville | Mike Hardester | San Marcos, CA | 738 |
| KDZA | CO | Pueblo | Niel Wolfish | Winnipeg, MB | * 871 |
| KDZA | CO | Pueblo | Shawn Axelrod | Winnipeg, MB | (Tie) * 871 |
| KKPZ | CO | Pueblo | Tim Hall | Rancho Bernardo, CA | + 786 |
| KBCR | CO | Steamboat Springs | Shawn Axelrod | Winnipeg, MB | * 846 |
| KBCR | CO | Steamboat Springs | Wayne Heinen | Aurora, CO | + 124 |
| KSTC | CO | Sterling | Bruce Winkelman | Tulsa, OK | 499 |
| WINF | CT | Manchester | Jeff Falconer | Clinton, ON | 473 |
| WGGG | FL | Gainesville | Barry McLarnon | Ottawa, ON | * 1143 |
| WGGG | FL | Gainesville | Steve Francis | Alcoa, TN | + 432 |
| WONN | FL | Lakeland | Don Trelford | Runaway Bay, Jamaica | 728 |
| WMAF | FL | Madison | Steve Francis | Alcoa, TN | 356 |
| WSBB | FL | New Smyrna Beach | Barry McLarnon | Ottawa, ON | * 1164 |
| WSBB | FL | New Smyrna Beach | Russ Edmunds | Blue Bell, PA | + 833 |
| WZNO | FL | Pensacola | Don Trelford | Runaway Bay, Jamaica | 1039 |
| WNVY | FL | Pensacola | Ron Schiller | Lighthouse Point, FL | 519 |
| WCNH | FL | Quincy | Barry McLarnon | Ottawa, ON | * 1128 |
| WWSD | FL | Quincy | Steve Francis | Alcoa, TN | + 362 |
| WJNO | FL | West Palm Beach | UK DXPedition | Sheigra, Scotland | 4121 |
| WJNO | FL | West Palm Beach | Marc DeLorenzo | Hyannis, MA | * 1172 |
| WCKJ | GA | Augusta | Dave Braun | Falls Church, VA | 462 |
| WBLJ | GA | Dalton | Dave Whatmough | Hamilton, ON | * 648 |
| WBLJ | GA | Dalton | Gary Siegel | Toledo, OH | + 484 |
| WXLI | GA | Dublin | Jeff Falconer | Clinton, ON | * 771 |
| WXLI | GA | Dublin | Steve Francis | Alcoa, TN | + 234 |
| WNGM | GA | Hiawassee | Kraig Krist | Manassas, VA | 436 |
| WFOM | GA | Marietta | J.W. Bay, Jr. | Drexel Hill, PA | 657 |
| WSOK | GA | Savannah | John J. Rieger | South Milwaukee, WI | * 837 |
| WSOK | GA | Savannah | Jeff Falconer | Clinton, ON | + 802 |
| WAYX | GA | Waycross | Harry Hayes | Thornhurst, PA | 784 |
| WWGA | GA | Waycross | Ron Bailey | Shelby, NC | 281 |
| KBAR | ID | Burley | Nancy Johnson | Aberdeen, WA | 578 |
| KORT | ID | Grangeville | Esa Hänninen | Lemmenjoki, Finland | 4277 |
| KORT | ID | Grangeville | Shawn Axelrod | Swan River, MB | * 796 |
| KORT | ID | Grangeville | Tim Hall | Yellowstone Lake Village, WY | + 294 |
| KRXK | ID | Rexburg | Esa Hänninen | Lemmenjoki, Finland | 4360 |
| KRXK | ID | Rexburg | Shawn Axelrod | Swan River, MB | *749 |
| KRXK | ID | Rexburg | John Wilkins | Wheat Ridge, CO | + 446 |
| WJBC | IL | Bloomington | Shawn Axelrod | Winnipeg, MB | * 750 |
| WJBC | IL | Bloomington | Kraig Krist | Manassas, VA | + 629 |
| WMRZ | IL | Moline | Esa Hänninen | Lemmenjoki, Finland | 4165 |
| WMRZ | IL | Moline | Shawn Axelrod | Winnipeg, MB | * 650 |
| WQUA | IL | Moline | Wayne Heinen | Orchard Park, NY | + 610 |
| WHCO | IL | Sparta | Christian DeHaes | Chicoutimi, QC | * 1174 |
| WHCO | IL | Sparta | Ron Bailey | Shelby, NC | + 494 |
| WJOB | IN | Hammond | Niel Wolfish | Winnipeg, MB | * 773 |
| WJOB | IN | Hammond | Ron Bailey | Shelby, NC | + 544 |
| WSAL | IN | Logansport | Niel Wolfish | Winnipeg, MB | * 855 |
| WSAL | IN | Logansport | Gary Siegel | Toledo, OH | + 157 |
| WTCJ | IN | Tell City | Barry McLarnon | Ottawa, ON | * 764 |
| WTCJ | IN | Tell City | Steve Francis | Alcoa, TN | + 212 |
| WBOW | IN | Terre Haute | Shawn Axelrod | Winnipeg, MB | * 879 |
| WBOW | IN | Terre Haute | Carl Dabelstein | Omaha, NE | + 497 |
| KFJB | IA | Marshalltown | Ron Schiller | Monmouth Beach, NJ | * 994 |
| KFJB | IA | Marshalltown | Barry McLarnon | Ottawa, ON | + 887 |
| WHIR | KY | Danville | Barry McLarnon | Ottawa, ON | * 705 |
| WHIR | KY | Danville | Gary Siegel | Toledo, OH | + 283 |
| WCDS | KY | Glasgow | Steve Francis | Alcoa, TN | 138 |
| WHOP | KY | Hopkinsville | Jeff Falconer | Clinton, ON | * 562 |
| WHOP | KY | Hopkinsville | Carl Dabelstein | Omaha, NE | + 543 |
| WANO | KY | Pineville | Russ Edmunds | Blue Bell, PA | 514 |
| KLIC | LA | Monroe | Frank Merrill | Milan, MI | 803 |
| WBOK | LA | New Orleans | John J. Rieger | South Milwaukee, WI | 902 |
| KSLO | LA | Opelousas | Carl Dabelstein | Lincoln, NE | 755 |
| WBME | ME | Belfast | Don Voorhies | Oswego, NY | 380 |
| WBME | ME | Belfast | Ron Schiller | Monmouth Beach, NJ | (Tie) 380 |
| WQDY | ME | Calais | Andy Rugg | Nuns' Island, QC | 308 |
| WSJR | ME | Madawaska | Andy Rugg | Montreal, QC | 283 |
| WITH | MD | Baltimore | Steve Francis | Alcoa, TN | * 464 |
| WRBS | MD | Baltimore | Barry McLarnon | Ottawa, ON | + 420 |
| WKBO | MD | Cumberland | Barry McLarnon | Ottawa, ON | * 423 |
| WCUM | MD | Cumberland | Gary Siegel | Toledo, OH | + 289 |
| WMNB | MA | North Adams | Jim Renfrew | Rochester, NY | 227 |
| WNAW | MA | North Adams | Barry McLarnon | Ottawa, ON | (Tie) 227 |
| WESX | MA | Salem | John Campbell | Bridestow, England | 3195 |
| WESX | MA | Salem | NF DXpedition #5 | Cappahayden, NF | * 928 |
| WESX | MA | Salem | Russ Edmunds | Blue Bell, PA | + 282 |
| WNEB | MA | Worcester | Morris Sorensen | Emsdale, ON | * 436 |
| WNEB | MA | Worcester | Wayne Heinen | Orchard Park, NY | + 355 |
| WCUZ | MI | Grand Rapids | Niel Wolfish | Winnipeg, MB | * 716 |
| WCUZ | MI | Grand Rapids | Shawn Axelrod | Winnipeg, MB | (Tie) * 716 |
| WCUZ | MI | Grand Rapids | Carl Dabelstein | Minneapolis, MN | + 402 |
| WGRY | MI | Grayling | Lex Smith | Woodbury, CT | * 620 |
| WGRY | MI | Grayling | Barry McLarnon | Ottawa, ON | + 440 |
| WIKB | MI | Iron River | Barry McLarnon | Ottawa, ON | + 621 |
| WMPC | MI | Lapeer | Barry McLarnon | Ottawa, ON | * 424 |
| WMPC | MI | Lapeer | Gary Siegel | Toledo, OH | + 99 |
| WSOO | MI | Sault Ste. Marie | Morris Sorensen | Leaf Rapids, MB | * 955 |
| WSOO | MI | Sault Ste. Marie | Gary Siegel | Toledo, OH | + 333 |
| WSTR | MI | Sturgis | Joe Fela | Newark, NJ | * 588 |
| WMSH | MI | Sturgis | Barry McLarnon | Ottawa, ON | + 543 |
| WKLK | MN | Cloquet | Barry McLarnon | Ottawa, ON | * 802 |
| WKLK | MN | Cloquet | Carl Dabelstein | Lincoln, NE | + 462 |
| KGHS | MN | International Falls | Ernie Wesolowski | Omaha, NE | 526 |
| KYSM | MN | Mankato | Morris Sorensen | Leaf Rapids, MB | * 740 |
| KYSM | MN | Mankato | John Wilkins | Wheat Ridge, CO | + 643 |
| KMRS | MN | Morris | John Wilkins | Wheat Ridge, CO | 618 |
| KTRF | MN | Thief River Falls | Morris Sorensen | Leaf Rapids, MB | * 980 |
| KTRF | MN | Thief River Falls | John Wilkins | Wheat Ridge, CO | + 727 |
| KWNO | MN | Winona | Carl Dabelstein | Lincoln, NE | 341 |
| WCMA | MS | Corinth | Barry McLarnon | Ottawa, ON | * 983 |
| WCMA | MS | Corinth | Steve Francis | Alcoa, TN | + 262 |
| WHSY | MS | Hattiesburg | Charles Reh | Leamington, ON | * 826 |
| WHSY | MS | Hattiesburg | John Wilkins | Ames, IA | + 777 |
| WSSO | MS | Starkville | Charles Reh | Leamington, ON | * 683 |
| WSSO | MS | Starkville | Steve Francis | Alcoa, TN | + 319 |
| KODE | MO | Joplin | Shawn Axelrod | Winnipeg, MB | 880 |
| KLWT | MO | Lebanon | John Wilkins | Wheat Ridge, CO | 685 |
| KWIX | MO | Moberly | Esa Hänninen | Lemmenjoki, Finland | 4336 |
| KWIX | MO | Moberly | Shawn Axelrod | Winnipeg, MB | * 747 |
| KWIX | MO | Moberly | Neil Kazaross | Barrington, IL | + 295 |
| KOBB | MT | Bozeman | Shawn Axelrod | Winnipeg, MB | * 703 |
| KOBB | MT | Bozeman | John Wilkins | Wheat Ridge, CO | + 508 |
| KHDN | MT | Hardin | Frank Merrill | Milan, MI | 1213 |
| KXLO | MT | Lewistown | John Wilkins | Wheat Ridge, CO | 549 |
| KLCB | MT | Libby | Nancy Johnson | Aberdeen, WA | 396 |
| KTNC | NE | Falls City | Carl Dabelstein | Minneapolis, MN | 360 |
| KHAS | NE | Hastings | Frank Merrill | Milan, MI | 771 |
| KELY | NV | Ely | John Wilkins | Wheat Ridge, CO | 522 |
| KFUN | NV | Las Vegas | Shawn Axelrod | Valhalla Beach, MB | * 1370 |
| KLAV | NV | Las Vegas | John Wilkins | Wheat Ridge, CO | + 602 |
| KJFK | NV | Reno | Tim Hall | Jasper, AB | * 928 |
| KJFK | NV | Reno | Tim Hall | Yellowstone Lake Village, WY | + 587 |
| WMOU | NH | Berlin | Joe Kureth | Uniontown, MD | * 453 |
| WMOU | NH | Berlin | Barry McLarnon | Ottawa, ON | + 235 |
| WTSV | NH | Claremont | Barry McLarnon | Ottawa, ON | * 220 |
| WTSV | NH | Claremont | Russ Edmunds | Kinnelon, NJ | + 196 |
| WCMC | NJ | Wildwood | Mark Hattam | Sheigra, Scotland | 3270 |
| WCMC | NJ | Wildwood | Christian DeHaes | Chicoutimi, QC | * 678 |
| WCMC | NJ | Wildwood | Ron Bailey | Shelby, NC | + 456 |
| KALG | NM | Alamogordo | Ernie Wesolowski | Omaha, NE | 791 |
| KOTS | NM | Deming | Bruce Winkelman | Tulsa, OK | 721 |
| KYVA | NM | Gallup | Tim Hall | Chula Vista | 509 |
| KFUN | NM | Las Vegas | MB DXPedition & | Valhalla, MB | * 1120 |
| KFUN | NM | Las Vegas | Tim Hall | Ajo, NM | + 485 |
| KRSY | NM | Roswell | Frank Merrill | Macomb, IL | 912 |
| WECK | NY | Cheektowaga | John J. Rieger | Milwaukee, WI | * 460 |
| WECK | NY | Cheektowaga | Barry McLarnon | Ottawa, ON | + 224 |
| WENY | NY | Elmira | Bill Dvorak | Madison, WI | * 644 |
| WENY | NY | Elmira | Jeff Falconer | Clinton, ON | + 250 |
| WBZA | NY | Glens Falls | Morris Sorensen | Milton, ON | * 316 |
| WMML | NY | Glens Falls | Russ Edmunds | Blue Bell, PA | + 235 |
| WIGS | NY | Gouverneur | J.W. Bay, Jr. | Drexel Hill, PA | * 303 |
| WIGS | NY | Gouverneur | Barry McLarnon | Ottawa, ON | + 73 |
| WHUC | NY | Hudson | Jeff Falconer | Clinton, ON | * 405 |
| WHUC | NY | Hudson | Russ Edmunds | Blue Bell, PA | + 166 |
| WLFH | NY | Little Falls | Charles Reh | Leamington, ON | * 398 |
| WIXT | NY | Little Falls | Russ Edmunds | Little Silver, NJ | + 192 |
| WFAS | NY | White Plains | Jeff Falconer | Clinton, ON | * 434 |
| WFAS | NY | White Plains | Tim Hall | Tom Nevers, MA | + 200 |
| WSKY | NC | Asheville | Steve Francis | Alcoa, TN | 84 |
| WFAI | NC | Fayetteville | Jeff Falconer | Clinton, ON | * 612 |
| WFAI | NC | Fayetteville | Gary Siegel | Toledo, OH | + 522 |
| WMFR | NC | High Point | Barry McLarnon | Ottawa, ON | * 687 |
| WMFR | NC | High Point | Kraig Krist | Manassas, VA | + 236 |
| WISP | NC | Kinston | J. W. Bay, Jr. | Drexel Hill, PA | 348 |
| WNNC | NC | Newton | Gary Siegel | Toledo, OH | 433 |
| WCBT | NC | Roanoke Rapids | Shawn Axelrod | Winnipeg, MB | * 1337 |
| WCBT | NC | Roanoke Rapids | Russ Edmunds | Blue Bell, PA | + 287 |
| KDIX | ND | Dickinson | Olle Alm | Abisko, Sweden | 3935 |
| KDIX | ND | Dickinson | Charles Reh | Leamington, ON | * 1048 |
| KDIX | ND | Dickinson | Wayne Heinen | Aurora, CO | + 511 |
| WUBE | OH | Cincinnati | Russ Edmunds | Glen Rock, NJ | * 564 |
| WDBZ | OH | Cincinnati | Barry McLarnon | Ottawa, ON | + 620 |
| WCOL | OH | Columbus | Shawn Axelrod | Winnipeg, MB | * 964 |
| WCOL | OH | Columbus | Carl Dabelstein | Lincoln, NE | + 720 |
| WIRO | OH | Ironton | Shawn Axelrod | Winnipeg, MB | * 1050 |
| WIRO | OH | Ironton | Ron Bailey | Shelby, NC | + 238 |
| WTOL | OH | Toledo | Ernie Wesolowski | Omaha, NE | * 651 |
| WCWA | OH | Toledo | Barry McLarnon | Ottawa, ON | + 467 |
| KADA | OK | Ada | Charles Reh | Leamington, ON | 911 |
| WBBZ | OK | Ponca City | Shawn Axelrod | Winnipeg, MB | * 897 |
| WBBZ | OK | Ponca City | Neil Kazaross | Barrington, IL | + 608 |
| KDOV | OR | Ashland | Pete Taylor | San Francisco, CA | 308 |
| KVAS | OR | Astoria | Olle Alm | Abisko, Sweden | 4297 |
| KKEE | OR | Astoria | Richard E. Wood | Hilo, HI | # 2551 |
| KKEE | OR | Astoria | Tim Hall | Chatham Sound, BC | * 663 |
| KKEE | OR | Astoria | Tim Hall | Crater Lake Rim Village, OR | + 239 |
| KZZR | OR | Burns | Olle Alm | Abisko, Sweden | 4410 |
| KZZR | OR | Burns | Tim Hall | Jasper, AB | * 646 |
| KZZR | OR | Burns | Tim Hall | Crescent City, CA | + 290 |
| KHSN | OR | Coos Bay | Bill Harms | Spokane Valley, WA | 449 |
| KRDR | OR | Gresham | Esa Hänninen | Lemmenjoki, Finland | 4376 |
| KRDR | OR | Gresham | Mike Hardester | Modesto, CA | * 548 |
| KQIK | OR | Lakeview | Esa Hänninen | Lemmenjoki, Finland | 4576 |
| KQIK | OR | Lakeview | Wayne Heinen | Colorado Springs, CO | * 850 |
| KYJC | OR | Medford | Bill Harms | Spokane Valley, WA | 459 |
| KSJK | OR | Talent | Pete Taylor | Tacoma, WA | 352 |
| WBVP | PA | Beaver Falls | Andy Rugg | Pointe Claire, QC | * 461 |
| WBVP | PA | Beaver Falls | Steve Francis | Alcoa, TN | + 397 |
| WEEX | PA | Easton | Gary Siegel | Toledo, OH | * 439 |
| WEEX | PA | Easton | Denis Picard | Trois-Rivieres-Ouest, QC | + 411 |
| WKBO | PA | Harrisburg | Frank Merrill | Milan, MI | * 379 |
| WKBO | PA | Harrisburg | Barry McLarnon | Ottawa, ON | + 356 |
| WCRO | PA | Johnstown | Andy Rugg | Montreal, QC | + 447 |
| WCRO | PA | Johnstown | Gary Siegel | Toledo, OH | + 259 |
| WBPZ | PA | Lock Haven | Gary Siegel | Toledo, OH | * 318 |
| WBPZ | PA | Lock Haven | Barry McLarnon | Ottawa, ON | + 305 |
| WTIV | PA | Titusville | Steve Francis | Alcoa, TN | * 465 |
| WTIV | PA | Titusville | Jeff Falconer | Clinton, ON | + 166 |
| WERI | RI | Westerly | Denis Picard | Trois-Rivieres-Ouest, QC | * 346 |
| WXNI | RI | Westerly | Russ Edmunds | Blue Bell, PA | + 198 |
| WAIM | SC | Anderson | Jeff Falconer | Clinton, ON | * 633 |
| WAIM | SC | Anderson | Russ Edmunds | Blue Bell, PA | + 477 |
| WXAP | SC | Columbia | Charles Reh | Leamington, ON | * 561 |
| WNOK | SC | Columbia | Gary Siegel | Toledo, OH | + 548 |
| WOLS | SC | Florence | Barry McLarnon | Ottawa, ON | * 798 |
| WOLS | SC | Florence | Steve Francis | Alcoa, TN | + 263 |
| KWSN | SD | Sioux Falls | Bruce Winkelman | Tulsa, OK | 512 |
| WMLR | TN | Hohenwald | Ron Bailey | Shelby, NC | 339 |
| WAKI | TN | McMinnville | Russ Edmunds | Glen Rock, NJ | 682 |
| KSIX | TX | Corpus Christi | Ernie Wesolowski | Omaha, NE | 932 |
| KTJK | TX | Del Rio | Don Trelford | Runaway Bay | 1672 |
| KLKE | TX | Del Rio | Jim Boehm | San Antonio, TX | * 148 |
| KNUZ | TX | Houston | Frank Merrill | Milan, MI | 1072 |
| KERV | TX | Kerrville | Carl Dabelstein | Omaha, NE | 797 |
| KLVT | TX | Levelland | Tim Hall | Tombstone, AZ | 465 |
| KEEE | TX | Nacogdoches | Frank Merrill | Milan, MI | 945 |
| KOZA | TX | Odessa | Karl Jeter | Stone Mountain, GA | 1066 |
| KGRO | TX | Pampa | Ernie Wesolowski | Omaha, NE | 471 |
| KGRO | TX | Pampa | Carl Dabelstein | Omaha, NE | (Tie) 471 |
| KSEY | TX | Seymour | Shawn Axelrod | Winnipeg, MB | * 1117 |
| KSEY | TX | Seymour | John Wilkins | Wheat Ridge, CO | + 535 |
| KSST | TX | Sulphur Springs | Carl Dabelstein | Lincoln, NE | 535 |
| KWTX | TX | Waco | Carl Dabelstein | Omaha, NE | 643 |
| KMOR | UT | Murray | Shawn Axelrod | Winnipeg, MB | * 948 |
| KMGR | UT | Murray | Tim Hall | Chula Vista, CA | + 625 |
| KOAL | UT | Price | Phil Bytheway | Seattle, WA | 801 |
| WJOY | VT | Burlington | Jean Burnell | St. John's, NF | * 1004 |
| WJOY | VT | Burlington | Gary Siegel | Toledo, OH | + 557 |
| WABN | VA | Abingdon | Barry McLarnon | Ottawa, ON | * 678 |
| WABN | VA | Abingdon | Kraig Krist | Manassas, VA | + 282 |
| WODI | VA | Brookneal | Barry McLarnon | Ottawa, ON | * 599 |
| WODI | VA | Brookneal | Gary Siegel | Toledo, OH | + 404 |
| WXCF | VA | Clifton Forge | Gary Siegel | Toledo, OH | 332 |
| WFVA | VA | Fredericksburg | Andy Rugg | Montreal, QC | * 537 |
| WFVA | VA | Fredericksburg | Gary Siegel | Toledo, OH | + 400 |
| WNOR | VA | Norfolk | Andy Rugg | Montreal, QC | * 615 |
| WNOR | VA | Norfolk | Gary Siegel | Toledo, OH | + 513 |
| WAMM | VA | Woodstock | Barry McLarnon | Ottawa, ON | * 472 |
| WAMM | VA | Woodstock | Steve Francis | Alcoa, TN | + 367 |
| KOZI | WA | Chelan | Tim Hall | Jasper, AB | * 359 |
| KOZI | WA | Chelan | Tim Hall | Port Angeles, WA | + 160 |
| KWYZ | WA | Everett | Esa Hänninen | Lemmenjoki, Finland | 4268 |
| KWYZ | WA | Everett | Shawn Axelrod | Swan River, MB | * 968 |
| KWYZ | WA | Everett | Tim Hall | Lynn Canal, AK | # 906 |
| KWYZ | WA | Everett | Tim Hall | Monterey, CA | + 817 |
| KRSS | WA | Spokane | Olle Alm | Abisko, Sweden | 4114 |
| KRSS | WA | Spokane | John Johnson | Billings, MT | * 443 |
| KDYM | WA | Sunnyside | Ron Schiller | Coeur d'Alene, ID | 180 |
| WLOG | WV | Logan | Gary Siegel | Toledo, OH | 276 |
| WKYG | WV | Parkersburg | Barry McLarnon | Ottawa, ON | * 573 |
| WTAP | WV | Parkersburg | Russ Edmunds | Little Silver, NJ | + 406 |
| WHBY | WI | Appleton | Joe Fela | Newark, NJ | 765 |
| WCLO | WI | Janesville | Ron Schiller | Monmouth Beach, NJ | * 796 |
| WCLO | WI | Janesville | Barry McLarnon | Ottawa, ON | + 684 |
| WXCO | WI | Wausau | Shawn Axelrod | Winnipeg, MB | * 480 |
| WXCO | WI | Wausau | Gary Siegel | Toledo, OH | + 381 |
| KVOC | WY | Casper | Olle Alm | Abisko, Sweden | 4258 |
| KVOC | WY | Casper | Frank Merrill | Nanena, AK | # 2228 |
| KVOC | WY | Casper | Tim Hall | Teasdale, UT | * 416 |
| WNIK | PR | Arecibo | Ron Schiller | Monmouth Beach, NJ | 1574 |
| CJOK | AB | Ft. McMurray | Esa Hänninen | Lemmenjoki, Finland | 3509 |
| CJOK | AB | Ft. McMurray | Phil Bytheway | Seattle, WA | * 781 |
| CJLW | AB | Wainwright | Shawn Axelrod | Winnipeg, MB | 630 |
| CKQR | BC | Castlegar | Phil Bytheway | Seattle, WA | 251 |
| CKTK | BC | Kitimat | Tim Hall | Ketchikan, AK | # 131 |
| CJNL | BC | Merritt | Tim Hall | Chatham Sound, BC | * 515 |
| CJNL | BC | Merritt | Tim Hall | Lake MacDonald (Glacier NP), MT | + 355 |
| CFBV | BC | Smithers | Pete Taylor | San Francisco, CA | 1200 |
| CHFC | MB | Churchill | Olle Alm | Karesuando, Sweden | 3093 |
| CHFC | MB | Churchill | Shawn Axelrod | Winnipeg, MB | * 641 |
| CFLN | NF | Goose Bay | Esa Hänninen | Lemmenjoki, Finland | 2799 |
| CFGN | NF | Port-aux-Basques | Steve Whitt | Sheigra, Scotland | 2295 |
| CFGN | NF | Port-aux-Basques | Jean Burnell | St. John's, NF | * 299 |
| CFFB | NT | Iqaluit | Esa Hänninen | Ristiina, Finland | 2766 |
| CKMP | ON | Midland | Gary Siegel | Toledo,OH | 281 |
| CJTT | ON | New Liskeard | MB DXPedition & | Arnes, MB | * 812 |
| CJTT | ON | New Liskeard | Gary Siegel | Toledo, OH | + 447 |
| CJLB | ON | Thunder Bay | Morris Sorensen | Leaf Rapids, MB | * 711 |
| CFPA | ON | Thunder Bay | Gary Siegel | Toledo, OH | + 542 |
| CJLP | QC | Disraeli | Don Trelford | Scarborough, ON | 414 |
| CHVD | QC | Dolbeau | Esa Hänninen | Lemmenjoki, Finland | 3334 |
| CHVD | QC | Dolbeau | Gary Siegel | Toledo, OH | * 741 |
| CHVD | QC | Dolbeau | Jeff Falconer | Clinton, ON | + 572 |
| CKLD | QC | Thetford Mines | Charles Reh | Leamington, ON | 624 |
| XEIZ | NL | Monterrey | Tim Hall | Fort Stockton, TX | 394 |
| XEEX | SI | Culiacan | Richard E. Wood | Hilo, HI | # 3055 |
| XEEX | SI | Culiacan | Tim Hall | Sorrento Valley, CA | * 815 |
| XETVH | TA | Villahermosa | Tim Hall | Naples, FL | 909 |
| ZBM1 | BD | Hamilton | Ernie Wesolowski | Omaha, NE | 1831 |
| ZBM1 | BD | Hamilton | Carl Dabelstein | Omaha, NE | (Tie) 1831 |
| CMAD | CU | Artemisa | Frank Merrill | Milan, MI | 1330 |
| CMGM | CU | Jaguey Grande | Ron Schiller | Lighthouse Point, FL | 267 |
| LT2 | AR | Rosario | Pete Taylor | Poipu, HI | 7522 |
| ZYI670 | BR | Joao Pessoa, PB | NF DXPedition #4 Team | Cappahayden, NF | 3897 |
| ZYJ816 | BR | Sao Jose, SC | NF DXPedition #4Team | Cappahayden, NF | 5160 |
| HJLK | CL | Cali | LEM96 | Lemmonjoki, Finland | 6328 |
| HJLK | CL | Cali | NF DXPedition #2 Team | Cappahayden, NF | * 3325 |
| YNVT | VE | Caucauga | Tim Hall | Crane Beach, Barbados | 525 |
| BEV58 | Chn | Taichung | Pete Taylor | Hangzhou, China | 426 |
• Carl notes his reception of ZBM1 was on 1235 kHz
• MB DXPedition = [Shawn Axelrod, Wayne McRae]
• NF DXPedition #2 = [Jean Burnell, Mark Connelly, Bruce Conti and Neil Kazaross]
• NF DXPedition #4 = [Jean Burnell, David Clark, Mark Connelly, Bruce Conti, Neil Kazaross, Jim Renfrew]
• NF DXpedition #5 = [Jean Burnell, Ben Dangerfield, Bruce Conti, Neil Kazaross, Dave Clark, John Fisher, Jim Renfrew]
• UK DXPedition = [Steve Whitt, Mark Hattam, Clive Rooms]
• LEM96 = [Mika Makelainen and Jorma Mantyla]
GO TO:
| Records Prior to January 1, 1960 | Records From January 1, 1960 to Present |
| 1230 kc | |
| 1240 kc | 1240 kHz |
| 1340 kc | 1340 kHz |
| 1400 kc | 1400 kHz |
| 1450 kc | 1450 kHz |
| 1490 kc | 1490 kHz |
| Graveyard Totals | Main Page |